Cheerios 200 - Qualifying Results

09-07-2005 | Race 18 - Richmond International Raceway - September 8, 2005

  Driver Date Time Speed
Track Qualifying Record David Starr 09/08/05 21.319 126.648
Pos # Driver Team Time MPH -Pole -Next
1 75 David Starr Spears Manufacturing Chevrolet 21.319 126.648    
2 5 Mike Skinner Toyota Tundra Toyota 21.320 126.642 -0.001 -0.001
3 1 Ted Musgrave Mopar Dodge 21.330 126.582 -0.011 -0.010
4 16 Jack Sprague Chevy Trucks Chevrolet 21.333 126.564 -0.014 -0.003
5 47 Kevin Harvick KISS/RaySat Chevrolet 21.358 126.416 -0.039 -0.025
6 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 21.362 126.393 -0.043 -0.004
7 38 Brandon Whitt Red Horse Racing Toyota 21.365 126.375 -0.046 -0.003
8 9 Justin Hobgood Germain Motor Company Toyota 21.407 126.127 -0.088 -0.042
9 14 Rick Crawford Lilly Trucking of Virginia Ford 21.414 126.086 -0.095 -0.007
10 23 Johnny Benson Toyota Certified Used Vehicles Toyota 21.424 126.027 -0.105 -0.010
11 30 Todd Bodine Germain Motor Company Toyota 21.427 126.009 -0.108 -0.003
12 65 Clay Rogers Glynn Motorsports Dodge 21.428 126.003 -0.109 -0.001
13 43 Johnny Sauter Menards/Curb Records Chevrolet 21.434 125.968 -0.115 -0.006
14 59 Robert Pressley Harris Trucking Dodge 21.439 125.939 -0.120 -0.005
15 88 Matt Crafton Menards/Seal Best Chevrolet 21.441 125.927 -0.122 -0.002
16 22 Bill Lester SunTrust Toyota 21.450 125.874 -0.131 -0.009
17 60 Chad Chaffin Jeff Wyler Toyota Toyota 21.452 125.862 -0.133 -0.002
18 17 David Reutimann NTN Bearings Toyota 21.456 125.839 -0.137 -0.004
19 62 Steve Park Orleans Racing Dodge 21.465 125.786 -0.146 -0.009
20 46 Dennis Setzer Chevrolet Silverado Chevrolet 21.468 125.769 -0.149 -0.003
21 04 Bobby Hamilton Bailey's Dodge 21.498 125.593 -0.179 -0.030
22 4 Timothy Peters # Bailey's Dodge 21.498 125.593 -0.179 0.000
23 99 Ricky Craven Superchips Ford 21.522 125.453 -0.203 -0.024
24 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 21.533 125.389 -0.214 -0.011
25 50 Todd Kluever # World Financial Group Ford 21.534 125.383 -0.215 -0.001
26 52 Ken Schrader Federated Auto Parts Chevrolet 21.561 125.226 -0.242 -0.027
27 2 Jimmy Spencer Team ASE Dodge 21.563 125.214 -0.244 -0.002
28 15 Kyle Busch ditech.com Chevrolet 21.569 125.180 -0.250 -0.006
29 92 Tony Stewart Outdoor Chnl/Mr. Clean/Old Spice Chev 21.606 124.965 -0.287 -0.037
30 12 Mike Wallace Toyota Tundra Toyota 21.608 124.954 -0.289 -0.002
31 33 Bobby East Roush Racing Ford 21.609 124.948 -0.290 -0.001
32 18 Chase Montgomery TBA Dodge 21.636 124.792 -0.317 -0.027
33 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 21.645 124.740 -0.326 -0.009
34 07 Jack Bailey Century 21/Cheyenne Chevrolet 21.682 124.527 -0.363 -0.037
35 7 Ronnie Hornaday III Dodge/Mopar/ASE Dodge 21.775 123.995 -0.456 -0.093
36 08 Jarit Johnson Levi Strauss Signature Chevrolet 21.783 123.950 -0.464 -0.008
37 77 Brendan Gaughan Jasper Engines & Trans Dodge 21.822 123.728 -0.503 -0.039
38 29 Brad Keselowski Samson Stone Ford 21.826 123.706 -0.507 -0.004
39 8 Deborah Renshaw Heritage Dodge 21.834 123.660 -0.515 -0.008
40 06 Mike Bliss MRD Motorsports Chevrolet 21.861 123.508 -0.542 -0.027
41 40 Andy Houston Curtis Key Plumbing Chevrolet 21.861 123.508 -0.542 0.000
42 70 Tam Topham Suzuki Motorcycles & ATVs Chev 21.865 123.485 -0.546 -0.004
43 02 Kelly Sutton Team Copaxone Chevrolet 21.930 123.119 -0.611 -0.065
44 24 Rob Ferguson PMI Heating & Air Conditioning Chev 22.805 118.395 -1.486 -0.875
45 73 Craig Wood Battlefield Ford Ford Did not start