Cheerios 200 - Final Practice Times
Race 18 - Richmond International Raceway - September 8, 2005 Printer Version 

  Discuss

  Eligible Truck Owner - 2007 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2007 Raybestos® Rookie
Qualifying Procedure | Bud Pole Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Pos # Driver Team Time Speed Lap# #Laps -Fstst -Nxt
1 5 Mike Skinner Toyota Tundra Toyota 21.347 126.481 19 19    
2 22 Bill Lester SunTrust Toyota 21.434 125.968 28 30 -0.087 -0.087
3 14 Rick Crawford Lilly Trucking of Virginia Ford 21.437 125.950 36 36 -0.090 -0.003
4 38 Brandon Whitt Red Horse Racing Toyota 21.441 125.927 47 47 -0.094 -0.004
5 47 Kevin Harvick KISS/RaySat Chevrolet 21.447 125.892 21 21 -0.100 -0.006
6 4 Timothy Peters # Bailey's Dodge 21.458 125.827 47 47 -0.111 -0.011
7 23 Johnny Benson Toyota Certified Used Vehicles Toyota 21.471 125.751 41 41 -0.124 -0.013
8 88 Matt Crafton Menards/Seal Best Chevrolet 21.502 125.570 43 44 -0.155 -0.031
9 17 David Reutimann NTN Bearings Toyota 21.505 125.552 41 42 -0.158 -0.003
10 1 Ted Musgrave Mopar Dodge 21.542 125.337 37 37 -0.195 -0.037
11 06 Mike Bliss MRD Motorsports Chevrolet 21.544 125.325 24 31 -0.197 -0.002
12 30 Todd Bodine Germain Motor Company Toyota 21.544 125.325 35 35 -0.197 0.000
13 04 Bobby Hamilton Bailey's Dodge 21.573 125.156 30 31 -0.226 -0.029
14 65 Clay Rogers Glynn Motorsports Dodge 21.577 125.133 29 29 -0.230 -0.004
15 60 Chad Chaffin Jeff Wyler Toyota Toyota 21.588 125.069 40 40 -0.241 -0.011
16 75 David Starr Spears Manufacturing Chevrolet 21.601 124.994 38 42 -0.254 -0.013
17 77 Brendan Gaughan Jasper Engines & Trans Dodge 21.631 124.821 34 34 -0.284 -0.030
18 92 Tony Stewart Outdoor Chnl/Mr. Clean/Old Spice Chev 21.645 124.740 13 34 -0.298 -0.014
19 16 Jack Sprague Chevy Trucks Chevrolet 21.647 124.729 47 47 -0.300 -0.002
20 59 Robert Pressley Harris Trucking Dodge 21.651 124.706 37 37 -0.304 -0.004
21 46 Dennis Setzer Chevrolet Silverado Chevrolet 21.656 124.677 44 44 -0.309 -0.005
22 50 Todd Kluever # World Financial Group Ford 21.662 124.642 31 31 -0.315 -0.006
23 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 21.665 124.625 40 40 -0.318 -0.003
24 9 Justin Hobgood Germain Motor Company Toyota 21.675 124.567 32 35 -0.328 -0.010
25 29 Brad Keselowski Samson Stone Ford 21.702 124.412 30 30 -0.355 -0.027
26 15 Kyle Busch ditech.com Chevrolet 21.711 124.361 47 48 -0.364 -0.009
27 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 21.736 124.218 20 20 -0.389 -0.025
28 33 Bobby East Roush Racing Ford 21.752 124.127 22 22 -0.405 -0.016
29 43 Johnny Sauter Menards/Curb Records Chevrolet 21.758 124.092 27 27 -0.411 -0.006
30 62 Steve Park Orleans Racing Dodge 21.769 124.030 38 41 -0.422 -0.011
31 07 Jack Bailey Century 21/Cheyenne Chevrolet 21.777 123.984 54 54 -0.430 -0.008
32 52 Ken Schrader Federated Auto Parts Chevrolet 21.809 123.802 13 16 -0.462 -0.032
33 7 Ronnie Hornaday III Dodge/Mopar/ASE Dodge 21.825 123.711 38 39 -0.478 -0.016
34 2 Jimmy Spencer Team ASE Dodge 21.838 123.638 32 32 -0.491 -0.013
35 99 Ricky Craven Superchips Ford 21.844 123.604 29 32 -0.497 -0.006
36 12 Mike Wallace Toyota Tundra Toyota 21.880 123.400 42 45 -0.533 -0.036
37 40 Andy Houston Curtis Key Plumbing Chevrolet 21.905 123.260 25 25 -0.558 -0.025
38 8 Deborah Renshaw Heritage Dodge 21.916 123.198 39 39 -0.569 -0.011
39 08 Jarit Johnson Levi Strauss Signature Chevrolet 21.968 122.906 37 37 -0.621 -0.052
40 18 Chase Montgomery TBA Dodge 21.980 122.839 37 38 -0.633 -0.012
41 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 22.107 122.133 43 43 -0.760 -0.127
42 70 Tam Topham Suzuki Motorcycles & ATVs Chev 22.135 121.979 34 46 -0.788 -0.028
43 02 Kelly Sutton Team Copaxone Chevrolet 22.328 120.924 22 22 -0.981 -0.193
44 24 Rob Ferguson PMI Heating & Air Conditioning Chev 22.780 118.525 8 40 -1.433 -0.452
45 73 Craig Wood Battlefield Ford Ford 23.605 114.383 39 45 -2.258 -0.825


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.