MBNA 200 - Qualilfying Results

06-02-2005 | Race 8 - Dover International Speeway - June 2, 2005

  Driver Date Time Speed
Track Qualifying Record David Starr 06/02/05 22.846 157.577
Pos # Driver Team Time Speed -Pole -Next
1 75 David Starr Spears Manufacturing Chevrolet 22.846 157.577    
2 10 Terry Cook Power Stroke Diesel by Int'l Ford 22.862 157.467 -0.016 -0.016
3 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 22.872 157.398 -0.026 -0.010
4 4 Timothy Peters # Tech-Net/Law Enforcem't Torch Run Dodge 22.937 156.952 -0.091 -0.065
5 15 Kyle Busch ditech.com Chevrolet 22.960 156.794 -0.114 -0.023
6 5 Mike Skinner Toyota Tundra Toyota 22.962 156.781 -0.116 -0.002
7 22 Bill Lester Levi Strauss Signature Toyota 22.985 156.624 -0.139 -0.023
8 17 David Reutimann NTN Bearings Toyota 23.049 156.189 -0.203 -0.064
9 12 Robert Huffman Toyota Tundra Toyota 23.058 156.128 -0.212 -0.009
10 62 Steve Park Orleans Racing Dodge 23.101 155.837 -0.255 -0.043
11 47 Tony Stewart Makita Silverado Chevrolet 23.115 155.743 -0.269 -0.014
12 16 Jack Sprague Chevy Trucks Chevrolet 23.118 155.723 -0.272 -0.003
13 38 Brandon Whitt Cure Autism Now/McMillin Homes Toyota 23.127 155.662 -0.281 -0.009
14 30 Chad Chaffin Germain Toyota/Arnold Development Toyota 23.149 155.514 -0.303 -0.022
15 23 Johnny Benson Toyota Cert. Used Cars/Tundra Toyota 23.185 155.273 -0.339 -0.036
16 1 Ted Musgrave Mopar Dodge 23.197 155.192 -0.351 -0.012
17 18 Chase Montgomery Bobby Hamilton Racing Dodge 23.210 155.106 -0.364 -0.013
18 52 Ken Schrader Federated Auto Parts Chevrolet 23.279 154.646 -0.433 -0.069
19 65 Regan Smith # Glynn Motorsports Dodge 23.306 154.467 -0.460 -0.027
20 04 Bobby Hamilton Bailey's Dodge 23.354 154.149 -0.508 -0.048
21 14 Rick Crawford Circle Bar Truck Corral Ford 23.405 153.813 -0.559 -0.051
22 66 Todd Bodine Fiddleback Racing/Windbreaker Toyota 23.413 153.761 -0.567 -0.008
23 02 Kelly Sutton Team Copaxone Chevrolet 23.419 153.721 -0.573 -0.006
24 29 Brad Keselowski Samson Stone Ford 23.456 153.479 -0.610 -0.037
25 77 Brendan Gaughan Jasper Engines & Transmissions Dodge 23.479 153.329 -0.633 -0.023
26 88 Matt Crafton Menards Chevrolet 23.483 153.302 -0.637 -0.004
27 46 Dennis Setzer Chevrolet Silverado Chevrolet 23.494 153.231 -0.648 -0.011
28 13 Tracy Hines Thor Motorsports/Dave Zoriki Chevrolet 23.511 153.120 -0.665 -0.017
29 2 Jimmy Spencer Team ASE Dodge 23.517 153.081 -0.671 -0.006
30 8 Deborah Renshaw EasyCare Vehicle Service Contracts Dodge 23.557 152.821 -0.711 -0.040
31 50 Todd Kluever # World Financial Group Ford 23.572 152.724 -0.726 -0.015
32 59 Robert Pressley Harris Trucking Company Dodge 23.874 150.792 -1.028 -0.302
33 08 Kevin Lepage Puma Tools Chevrolet 23.975 150.156 -1.129 -0.101
34 07 Rich Bickle Tucson Chevrolet 24.228 148.588 -1.382 -0.253
35 24 Wayne Edwards Mighty Motorsports Chevrolet 24.632 146.151 -1.786 -0.404
36 99 Ricky Craven Superchips Ford Did not start