Quaker Steak and Lube 200 - Qualifying Results
Race 7 - Lowe's Motor Speedway - May 19, 2005 Printer Version 

  Discuss

  Eligible Truck Owner - 2007 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2007 Raybestos® Rookie
Qualifying Procedure | Bud Pole Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
  Driver Date Time Speed
Track Qualifying Record Mike Skinner 05/19/05 29.500 183.051
Pos Trk Driver Team Time Speed -Pole -Next
1 5 Mike Skinner Toyota Tundra Toyota 29.500 183.051    
2 14 Rick Crawford Circle Bar Truck Corral Ford 29.654 182.100 -0.154 -0.154
3 15 Kyle Busch ditech.com Chevrolet 29.696 181.843 -0.196 -0.042
4 12 Robert Huffman Toyota Tundra Toyota 29.729 181.641 -0.229 -0.033
5 22 Bill Lester Checkers Toyota 29.785 181.299 -0.285 -0.056
6 30 Chad Chaffin Germain Toyota/Arnold Develop. Toyota 29.794 181.245 -0.294 -0.009
7 2 Jimmy Spencer Team ASE Dodge 29.805 181.178 -0.305 -0.011
8 9 Shige Hattori # AISIN/AISIN AW Toyota 29.851 180.898 -0.351 -0.046
9 66 Todd Bodine Fiddle Back Racing/Toyota Tundra Toyota 29.888 180.675 -0.388 -0.037
10 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 29.889 180.668 -0.389 -0.001
11 16 Jack Sprague Chevy Trucks Chevrolet 29.912 180.530 -0.412 -0.023
12 1 Ted Musgrave Mopar Dodge 29.920 180.481 -0.420 -0.008
13 99 Ricky Craven Superchips Ford 29.944 180.337 -0.444 -0.024
14 17 David Reutimann NTN Bearings Toyota 29.969 180.186 -0.469 -0.025
15 75 David Starr Spears Manufacturing Chevrolet 29.979 180.126 -0.479 -0.010
16 88 Matt Crafton Menards Chevrolet 29.995 180.030 -0.495 -0.016
17 08 Butch Miller ASI Limited/SG/Seco Chevrolet 30.024 179.856 -0.524 -0.029
18 46 Dennis Setzer Chevrolet Silverado Chevrolet 30.035 179.790 -0.535 -0.011
19 47 Tony Stewart Chevrolet Tork Silverado Chevrolet 30.073 179.563 -0.573 -0.038
20 62 Steve Park Orleans Racing Dodge 30.079 179.527 -0.579 -0.006
21 65 Regan Smith # Glynn Motorsports Dodge 30.108 179.354 -0.608 -0.029
22 4 Timothy Peters # Bailey's Dodge 30.114 179.319 -0.614 -0.006
23 04 Bobby Hamilton Bailey's Dodge 30.142 179.152 -0.642 -0.028
24 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 30.146 179.128 -0.646 -0.004
25 44 Clay Rogers Rhodes/Baird/Johnny's Suzuki Ford 30.148 179.116 -0.648 -0.002
26 23 Johnny Benson Toyota West/Toyota Certified Toyota 30.209 178.755 -0.709 -0.061
27 02 Kelly Sutton Team Copaxone Chevrolet 30.209 178.755 -0.709 0.000
28 38 Brandon Whitt Cure Autism Now/McMillin Homes Toyota 30.229 178.636 -0.729 -0.020
29 10 Terry Cook Power Stroke Diesel by Int'l Ford 30.229 178.636 -0.729 0.000
30 52 Ken Schrader Federated Auto Parts Chevrolet 30.258 178.465 -0.758 -0.029
31 18 Chase Montgomery Bobby Hamilton Racing Dodge 30.279 178.341 -0.779 -0.021
32 50 Todd Kluever # World Financial Group Ford 30.324 178.077 -0.824 -0.045
33 77 Brendan Gaughan Jasper Engines & Transmissions Dodge 30.333 178.024 -0.833 -0.009
34 07 Sean Murphy # VFW-Hidden Heroes Chevrolet 30.405 177.602 -0.905 -0.072
35 06 Jimmy Kite # MRD Motorsports Chevrolet 30.426 177.480 -0.926 -0.021
36 OP  29 Brad Keselowski Petra Stone Ford 30.629 176.304 -1.129 -0.203
37 8 Deborah Renshaw CallSource Dodge 30.640 176.240 -1.140 -0.011
38 31 Nicholas Tucker # RepairOne/Domestic Auto Experts Dodge 30.670 176.068 -1.170 -0.030
39 OP  59 Robert Pressley S-Line 30th Anniversary Dodge 30.764 175.530 -1.264 -0.094
40 28 David Ragan FDNY/Monmouth Building Supply Chevrolet 31.152 173.344 -1.652 -0.388
41 24 Wayne Edwards Mighty Motorsports Chevrolet 31.287 172.596 -1.787 -0.135
42 21 Mike Harmon Global Pigeon Supply Chevrolet 32.054 168.466 -2.554 -0.767


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Nextera Energy Resources 250
Daytona
SPEED • MRN • Sirius
Fri, Feb. 12, 2010
8:00 PM ET
TV Time: 7:30 PM
PRACTICE SESSIONS
Wed. February 10
6:00 PM - 7:30 PM ET
Thursday February 11
9:00 PM - 11 AM ET
2009 Season
2008 Season
Entry List
Event Schedule

2009
Year in Review
Happy Holidays!

  1 Daytona
  2 California
  3 Atlanta
  4 Martinsville
  5 Kansas
  6 Charlotte
  7 Dover
  8 Texas
  9 Michigan
10 Milwaukee
11 Memphis
12 Kentucky
13 ORP
14 Nashville
15 Bristol
16 Chicagoland
17 Iowa
18 Gateway
19 Loudon
20 Las Vegas
21 Martinsville
22 Talladega
23 Texas
24 Phoenix
25 Homestead

  2009

January
February
March
April
May
June
July
August
September
October
November
December

Podtrac Player
2009 POST
RACE AUDIO

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.