Craftsman®

Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat, March 27, 2010
2:00 PM ET
TV Time
1:30 PM ET
PRACTICE TIMES
Friday, March 26
10 AM - 11:20 AM ET
1:10 PM - 2 PM ET
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule

E-Z-GO 200
Atlanta
SPEED • MRN • Sirius
Sat, March 6, 2010
2:00 PM ET
TV Time
1:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts .
Lap Summary Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Atlanta Post Race
Atlanta Pre-Race
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
ATLANTA
RACE
Kevin Harvick (1)
Delana Harvick (O)
Ernie Cope (cc)
Kyle Busch (2)
Aric Almirola (3)
Austin Dillon (R)



11-21-2005

NASCAR Camping World Truck Series
Official Driver Points
Following Race 25 - Homestead-Miami Speedway - November 19, 2005 Printer Version 

  Discuss



Rank Driver Points Starts Wins Top 5's Top 10's Money
1 TED MUSGRAVE 3535 25 1 11 15 $460,910
2 DENNIS SETZER 3480 25 4 10 13 $575,865
3 TODD BODINE 3462 25 5 12 15 $649,357
4 RON HORNADAY, JR 3369 25 1 7 13 $384,480
5 MIKE SKINNER 3273 25 2 9 13 $432,465
6 BOBBY HAMILTON 3164 25 2 6 12 $455,245
7 DAVID STARR 3148 25 0 4 10 $318,600
8 JACK SPRAGUE 3137 25 1 7 11 $407,315
9 MATT CRAFTON 3095 25 0 2 10 $297,705
10 JOHNNY BENSON 3076 25 0 6 10 $345,790
11 TODD KLUEVER 3074 25 0 6 12 $367,589
12 JIMMY SPENCER 3050 25 0 3 9 $331,285
13 DAVID REUTIMANN 2979 25 1 6 9 $379,915
14 RICKY CRAVEN 2976 25 1 4 9 $344,905
15 TERRY COOK 2936 25 0 2 8 $311,505
16 RICK CRAWFORD 2917 24 1 3 11 $323,770
17 BILL LESTER 2672 25 0 2 4 $270,960
18 BRANDON WHITT 2602 25 1 2 5 $327,595
19 BRENDAN GAUGHAN 2564 23 0 2 7 $253,914
20 ROBERT PRESSLEY 2493 25 0 0 3 $243,130
21 BRAD KESELOWSKI 2367 25 0 0 1 $248,540
22 STEVE PARK 2275 22 1 2 4 $275,282
23 CHASE MONTGOMERY 2230 25 0 0 0 $238,680
24 DEBORAH RENSHAW 2123 24 0 0 0 $221,975
25 TRACY HINES 2108 23 0 1 1 $221,759
26 CHAD CHAFFIN 2068 21 0 1 5 $201,120
27 KYLE BUSCH 1734 11 3 7 9 $279,270
28 TIMOTHY PETERS 1568 16 0 0 2 $161,435
29 KELLY SUTTON 1315 16 0 0 0 $143,949
30 ROBERT HUFFMAN 1271 14 0 0 2 $147,890
31 KEN SCHRADER 1013 10 0 0 1 $82,348
32 TIM FEDEWA 749 7 0 0 1 $54,890
33 WAYNE EDWARDS 731 10 0 0 1 $93,025
34 CLAY ROGERS 723 6 0 1 2 $61,935
35 SHIGEAKI HATTORI 703 10 0 0 0 $88,313
36 BOBBY LABONTE 679 5 1 3 3 $98,415
37 SEAN MURPHY 657 7 0 0 0 $73,980
38 REGAN SMITH 640 9 0 0 0 $81,190
39 MIKE WALLACE 604 5 0 0 2 $42,220
40 JOEY MILLER 587 5 0 0 1 $56,905
41 MIKE BLISS 581 5 0 1 2 $49,040
42 SHANE HMIEL 513 4 0 1 2 $45,670
43 CHRIS WIMMER 504 6 0 0 0 $51,080
44 JACK BAILEY 477 6 0 0 0 $48,677
45 SCOTT LYNCH 476 5 0 0 0 $46,645
46 JOHN ANDRETTI 465 4 0 0 2 $42,860
47 RICH BICKLE 458 5 0 1 1 $43,079
48 ARIC ALMIROLA 410 4 0 0 2 $35,315
49 JIMMY KITE 403 4 0 0 0 $38,885
50 ERIC NORRIS 360 4 0 0 0 $42,630
51 KEN WEAVER 357 4 0 0 1 $47,745
52 CASEY ATWOOD 348 3 0 0 0 $33,080
53 BUTCH MILLER 343 3 0 0 1 $30,480
54 MIKE HARMON 337 4 0 0 0 $43,335
55 KEVIN HARVICK 335 3 0 2 2 $37,020
56 NICK TUCKER 334 4 0 0 0 $34,785
57 JOHNNY CHAPMAN 317 4 0 0 0 $42,434
58 JUSTIN ALLGAIER 304 4 0 0 0 $31,805
59 JOHNNY SAUTER 288 3 0 0 0 $31,975
60 CHRIS FONTAINE 276 3 0 0 0 $27,800
61 TONY STEWART 234 2 0 1 1 $36,565
62 ROBERT RICHARDSON, II 216 3 0 0 0 $23,390
63 WILLIE ALLEN, IV 211 2 0 0 1 $13,990
64 ALEX YONTZ 198 4 0 0 0 $28,210
65 BURNEY LAMAR 179 2 0 0 0 $15,330
66 TAM TOPHAM 177 3 0 0 0 $20,135
67 KERRY EARNHARDT 175 2 0 0 0 $26,305
68 JARIT JOHNSON 167 2 0 0 0 $12,880
69 JUSTIN HOBGOOD 152 3 0 0 0 $22,895
70 MARK MARTIN 147 1 0 0 1 $12,975
71 J C STOUT 143 2 0 0 0 $13,250
72 JOSE LUIS RAMIREZ 131 2 0 0 0 $14,034
73 DARRELL WALTRIP 124 1 0 0 0 $8,915
74 BLAKE FEESE 118 1 0 0 0 $15,140
75 T J BELL, JR 115 1 0 0 0 $12,190
76 KEVIN LEPAGE 106 1 0 0 0 $13,265
77 MARTIN TRUEX, JR 106 1 0 0 0 $7,740
78 BRADLEY ROGERS 106 1 0 0 0 $8,565
79 DAVID GILLILAND 97 1 0 0 0 $8,640
80 KEVIN HAMLIN 94 1 0 0 0 $9,915
81 JOHN MICKEL 76 1 0 0 0 $7,235
82 MARK MCFARLAND 73 1 0 0 0 $7,135
83 BOBBY EAST 73 1 0 0 0 $6,890
84 GARRETT LIBERTY 70 1 0 0 0 $7,260
85 ROB FERGUSON 64 1 0 0 0 $7,365
86 ANDY HOUSTON 64 1 0 0 0 $6,615
87 BLAKE MALLORY 61 1 0 0 0 $9,265
88 BILL MANFULL 61 1 0 0 0 $6,590
89 BORIS SAID 58 1 0 0 0 $10,690
90 CHASE PISTONE 58 1 0 0 0 $5,365
91 ERIN CROCKER 55 2 0 0 0 $15,604
92 CASEY KINGSLAND 55 1 0 0 0 $6,613
93 ROLAND ISAACS 55 1 0 0 0 $8,092


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.