World Financial Group 200 - Official Results
Hornaday Edges Labonte in Dramatic, Last Lap Scramble at AtlantaA focused Ron Hornaday Jr. didn't know who he'd beaten Friday night - he just knew that he'd won.

Hornaday, who prevailed in the World Financial Group 200 by the width of his GM Goodwrench Chevrolet's front bumper cover for a record-extending 27th NASCAR Craftsman Truck Series victory, believed right up to his victory lane TV interview that his last-lap, Atlanta Motor Speedway adversary had been fellow series veteran Dennis Setzer. Instead, Hornaday edged Setzer's teammate Bobby Labonte - driving an identically painted Morgan-Dollar Motorsports Chevy - in a dramatic duel that saw their trucks circle the final, 1.54-mile lap virtually side-by-side.

(Ronda Greer Photo)
Race 3 - Atlanta Motor Speedway - March 18, 2005 Printer Version 

  Discuss


F S # Driver Team Laps Pts Bpts Money Status
1 18 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 135 185 5 $52,975 Running
2 19 47 Bobby Labonte Chevrolet "Nashville" Allstar Chevrolet 135 170   $29,075 Running
3 36 04 Bobby Hamilton Bailey's Dodge 135 170 5 $21,975 Running
4 14 46 Dennis Setzer Chevrolet Silverado Chevrolet 135 160   $15,725 Running
5 10 75 David Starr Spears Manufacturing Chevrolet 135 155   $14,725 Running
6 21 1 Ted Musgrave Mopar Dodge 135 150   $12,175 Running
7 13 30 Chad Chaffin Germain/Arnold Development Toyota 135 151 5 $10,575 Running
8 23 16 Jack Sprague Chevy Trucks Chevrolet 135 142   $11,375 Running
9 6 10 Terry Cook Power Stroke Diesel by Int'l Ford 135 138   $11,250 Running
10 15 12 Robert Huffman Toyota Tundra Toyota 135 134   $12,600 Running
11 4 23 Johnny Benson Toyota Tundra Toyota 135 130   $10,715 Running
12 16 66 Todd Bodine Fiddle Back Racing Toyota 135 132 5 $12,115 Running
13 25 07 Sean Murphy # Green Light Racing Chevrolet 135 129 5 $11,415 Running
14 27 88 Matt Crafton Menards Chevrolet 135 121   $10,315 Running
15 12 38 Brandon Whitt McMillin Homes/Cure Autism Now Toyota 135 118   $10,715 Running
16 22 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 135 115   $10,115 Running
17 17 2 Jimmy Spencer Team ASE Dodge 135 117 5 $7,815 Running
18 11 99 Ricky Craven Superchips Ford 135 109   $7,715 Running
19 24 6 Jimmy Kite # MRD Motorsports Chevrolet 135 106   $8,915 Running
20 20 59 Robert Pressley H-T Motorsports Dodge 135 103   $8,015 Running
21 5 22 Bill Lester Waste Management Toyota 135 100   $9,815 Running
22 28 4 Casey Atwood Bailey's Dodge 135 97   $7,515 Running
23 29 29 Brad Keselowski Pork - the Other White Meat Ford 135 94   $9,715 Running
24 8 17 David Reutimann NTN Bearings Toyota 134 91   $9,690 Running
25 31 8 Deborah Renshaw EasyCare Service Contracts Dodge 134 88   $9,665 Running
26 32 18 Chase Montgomery Bobby Hamilton Racing Dodge 133 85   $8,365 Running
27 7 9 Shige Hattori # AISIN/AISIN AW Toyota 133 82   $7,340 Running
28 35 08 Ken Weaver 1-800-4-A-Phone Chevrolet 131 79   $8,315 Running
29 1 14 Rick Crawford Circle Bar Truck Corral Ford 128 86 10 $11,390 Accident
30 34 21 Mike Harmon Global Pigeon Supply Chevrolet 128 73   $8,265 Running
31 30 02 Kelly Sutton Team Copaxone Chevrolet 102 70   $7,240 Oil Line
32 2 15 Shane Hmiel Earl Small's Harley-Davidson Chevrolet 100 72 5 $7,215 Suspnsn.
33 33 24 Wayne Edwards Godskids.org Chevrolet 82 64   $7,190 Engine
34 3 5 Mike Skinner Toyota Tundra Toyota 59 66 5 $7,165 Engine
35