World Financial Group 200 - Official Results

03-21-2005 | Race 3 - Atlanta Motor Speedway - March 18, 2005

F S # Driver Team Laps Pts Bpts Money Status
1 18 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 135 185 5 $52,975 Running
2 19 47 Bobby Labonte Chevrolet "Nashville" Allstar Chevrolet 135 170   $29,075 Running
3 36 04 Bobby Hamilton Bailey's Dodge 135 170 5 $21,975 Running
4 14 46 Dennis Setzer Chevrolet Silverado Chevrolet 135 160   $15,725 Running
5 10 75 David Starr Spears Manufacturing Chevrolet 135 155   $14,725 Running
6 21 1 Ted Musgrave Mopar Dodge 135 150   $12,175 Running
7 13 30 Chad Chaffin Germain/Arnold Development Toyota 135 151 5 $10,575 Running
8 23 16 Jack Sprague Chevy Trucks Chevrolet 135 142   $11,375 Running
9 6 10 Terry Cook Power Stroke Diesel by Int'l Ford 135 138   $11,250 Running
10 15 12 Robert Huffman Toyota Tundra Toyota 135 134   $12,600 Running
11 4 23 Johnny Benson Toyota Tundra Toyota 135 130   $10,715 Running
12 16 66 Todd Bodine Fiddle Back Racing Toyota 135 132 5 $12,115 Running
13 25 07 Sean Murphy # Green Light Racing Chevrolet 135 129 5 $11,415 Running
14 27 88 Matt Crafton Menards Chevrolet 135 121   $10,315 Running
15 12 38 Brandon Whitt McMillin Homes/Cure Autism Now Toyota 135 118   $10,715 Running
16 22 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 135 115   $10,115 Running
17 17 2 Jimmy Spencer Team ASE Dodge 135 117 5 $7,815 Running
18 11 99 Ricky Craven Superchips Ford 135 109   $7,715 Running
19 24 6 Jimmy Kite # MRD Motorsports Chevrolet 135 106   $8,915 Running
20 20 59 Robert Pressley H-T Motorsports Dodge 135 103   $8,015 Running
21 5 22 Bill Lester Waste Management Toyota 135 100   $9,815 Running
22 28 4 Casey Atwood Bailey's Dodge 135 97   $7,515 Running
23 29 29 Brad Keselowski Pork - the Other White Meat Ford 135 94   $9,715 Running
24 8 17 David Reutimann NTN Bearings Toyota 134 91   $9,690 Running
25 31 8 Deborah Renshaw EasyCare Service Contracts Dodge 134 88   $9,665 Running
26 32 18 Chase Montgomery Bobby Hamilton Racing Dodge 133 85   $8,365 Running
27 7 9 Shige Hattori # AISIN/AISIN AW Toyota 133 82   $7,340 Running
28 35 08 Ken Weaver 1-800-4-A-Phone Chevrolet 131 79   $8,315 Running
29 1 14 Rick Crawford Circle Bar Truck Corral Ford 128 86 10 $11,390 Accident
30 34 21 Mike Harmon Global Pigeon Supply Chevrolet 128 73   $8,265 Running
31 30 02 Kelly Sutton Team Copaxone Chevrolet 102 70   $7,240 Oil Line
32 2 15 Shane Hmiel Earl Small's Harley-Davidson Chevrolet 100 72 5 $7,215 Suspnsn.
33 33 24 Wayne Edwards Godskids.org Chevrolet 82 64   $7,190 Engine
34 3 5 Mike Skinner Toyota Tundra Toyota 59 66 5 $7,165 Engine
35 26 62 Steve Park Orleans Racing Dodge 21 58   $7,135 Engine
36 9 50 Todd Kluever # World Financial Group Ford 19 55   $7,109 Engine

# Raybestos Rookie of the Year Contenders

Race Comments: Before an estimated crowd of 40,000, Ron Hornaday Jr. won the World Financial Group 200, posting his 27th career NASCAR Craftsman Truck Series race. Prior to the green flag, the following drivers dropped to the rear of the field: #88 Crafton (engine change) and #13 Hines (pit stop).

Failed to Qualify: (4) Regan Smith #, #19; Derrike Cope, #48; Brendan Gaughan, #77; Steve Grissom, #31.

Time of Race: 1 hour, 27 minutes, 35 seconds
Average Speed: 142.424 mph (TRACK RECORD)
Margin of Victory: 0.008 second

Bud Pole Award:
Rick Crawford, #14 Circle Bar Truck Corral Ford, 30.339 seconds, 182.735 (TRACK RECORD)

Featherlite Most Improved Driver Award:
Todd Bodine, #66 Fiddle Back Racing Toyota (26 places)

International Truck Crew Chief Award:
Wally Rogers, #6 GM Goodwrench Chevrolet

Mobil 1 Command Performance Driver of the Race Award:
Ron Hornaday, Jr. #6 GM Goodwrench Chevrolet

Raybestos Rookie of the Race Award:
Sean Murphy, #07 Green Light Racing Chevrolet

Sunoco Diamond Performance Award:
Ron Hornaday, Jr. #6 GM Goodwrench Chevrolet

WIX Filters Lap Leader Award:
Rick Crawford, #14 Circle Bar Truck Corral Ford (52 laps)

Caution Flags: 4 for 19 laps: Laps 39-44 (#5 accident turn 4); 72-75 (#47 spun frontstretch); 106-110 (#02 accident turn 2); 130-133 (#14 accident turn 2).

Lead Changes: 13 among 9 drivers: R. Crawford