World Financial Group 200 - Qualifying Results

03-18-2005 | Race 3 - Atlanta Motor Speedway - March 18, 2005

  Driver Date Time Speed
Track Qualifying Record Rick Crawford 03/18/05 30.339 182.735
Pos # Driver Team Time Speed -Pole
1 14 Rick Crawford Circle Bar Truck Corral Ford 30.339 182.735  
2 15 Shane Hmiel Earl Small's Harley-Davidson Chevrolet 30.370 182.549 -0.031
3 5 Mike Skinner Toyota Tundra Toyota 30.413 182.290 -0.074
4 23 Johnny Benson Toyota Tundra Toyota 30.484 181.866 -0.145
5 22 Bill Lester Waste Management Toyota 30.562 181.402 -0.223
6 10 Terry Cook Power Stroke Diesel by Int'l Ford 30.623 181.040 -0.284
7 9 Shige Hattori AISIN/AISIN AW Toyota 30.624 181.034 -0.285
8 17 David Reutimann NTN Bearings Toyota 30.628 181.011 -0.289
9 50 Todd Kluever World Financial Group Ford 30.638 180.952 -0.299
10 75 David Starr Spears Manufacturing Chevrolet 30.656 180.846 -0.317
11 99 Ricky Craven Superchips Ford 30.697 180.604 -0.358
12 38 Brandon Whitt McMillin Homes/Cure Autism Now Toyota 30.741 180.345 -0.402
13 30 Chad Chaffin Germain/Arnold Development Toyota 30.776 180.140 -0.437
14 46 Dennis Setzer Chevrolet Silverado Chevrolet 30.777 180.135 -0.438
15 12 Robert Huffman Toyota Tundra Toyota 30.780 180.117 -0.441
16 66 Todd Bodine Fiddle Back Racing Toyota 30.781 180.111 -0.442
17 2 Jimmy Spencer Team ASE Dodge 30.786 180.082 -0.447
18 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 30.805 179.971 -0.466
19 47 Bobby Labonte Chevrolet "Nashville" Allstar Chevrolet 30.826 179.848 -0.487
20 59 Robert Pressley H-T Motorsports Dodge 30.833 179.807 -0.494
21 1 Ted Musgrave Mopar Dodge 30.894 179.452 -0.555
22 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 30.901 179.412 -0.562
23 16 Jack Sprague Chevy Trucks Chevrolet 30.948 179.139 -0.609
24 06 Jimmy Kite # MRD Motorsports Chevrolet 30.953 179.110 -0.614
25 19 Regan Smith # Curb Records Chevrolet 30.979 178.960 -0.640
26 48 Derrike Cope James Western Star Sterling Dodge 30.982 178.943 -0.643
27 07 Sean Murphy # Green Light Racing Chevrolet 31.010 178.781 -0.671
28 62 Steve Park Orleans Racing Dodge 31.027 178.683 -0.688
29 04 Bobby Hamilton Bailey's Dodge 31.112 178.195 -0.773
30 77 Brendan Gaughan Jasper Engines & Transmissions Dodge 31.118 178.161 -0.779
31 88 Matt Crafton Menards Chevrolet 31.148 177.989 -0.809
32 4 Casey Atwood Bailey's Dodge 31.226 177.544 -0.887
33 29 Brad Keselowski Pork - the Other White Meat Ford 31.240 177.465 -0.901
34 02 Kelly Sutton Team Copaxone Chevrolet 31.263 177.334 -0.924
35 8 Deborah Renshaw EasyCare Service Contracts Dodge 31.344 176.876 -1.005
36 18 Chase Montgomery Bobby Hamilton Racing Dodge 31.408 176.516 -1.069
37 24 Wayne Edwards Godskids.org Chevrolet 31.959 173.472 -1.620
38 31 Steve Grissom RepairOne/Domestic Auto Experts Dodge 32.053 172.964 -1.714
39 21 Mike Harmon Global Pigeon Supply Chevrolet 32.139 172.501 -1.800
40 08 Ken Weaver 1-800-4-A-Phone Chevrolet 32.548 170.333 -2.209