Craftsman®

O'Reilly 200
Memphis
SPEED • MRN • Sirius
Sat June 28, 2008
9:00 PM ET
TV Time: 8:30 PM
LIVE QUALIFYING
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Loop Scoring Reports
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
PHOTO GALLERY
VPS Motorimages

Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
Ron Hornaday (Win)
Matt Crafton (2nd)
Camping World RV Sales 200
Milwaukee
SPEED • MRN • Sirius
Friday June 20, 2008
9:00 PM ET
TV Time: 8:30 PM
LIVE QUALIFYING
Friday June 20 
6:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Penalty Report
Loop Scoring Reports
Lap Summary Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
PHOTOS
VPS Motorimages
Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
Johnny Benson
Trip Bruce
Matt Crafton
Landon Cassill

11-21-2005

NASCAR Craftsman Truck Series
Official Owner Points
Following Race 25 - Homestead-Miami Speedway - November 19, 2005 Printer Version 

  Discuss



Rank Truck Owner Points Starts Wins Top 5's Top 10's Attempts
1 1 JAMES SMITH 1 3535 25 1 11 15 25
2 46 DAVID DOLLAR 46 3480 25 4 10 13 25
3 30 STEPHEN GERMAIN 30 3411 25 5 11 15 25
4 6 DELANA HARVICK 6 3369 25 1 7 13 25
5 15 BILLY BALLEW 15 3338 25 3 8 13 25
6 5 BILL DAVIS 5 3273 25 2 9 13 25
7 04 STEPHANIE HAMILTON 04 3164 25 2 6 12 25
8 75 WAYNE SPEARS 75 3148 25 0 4 10 25
9 88 RHONDA THORSON 88 3095 25 0 2 10 25
10 23 GAIL DAVIS 23 3076 25 0 6 10 25
11 50 JACK ROUSH 50 3074 25 0 6 12 25
12 2 JAMES SMITH 2 3050 25 0 3 9 25
13 16 DAVID FUGE 16 2999 25 1 6 10 25
14 17 DARRELL WALTRIP 17 2979 25 1 6 9 25
15 99 JACK ROUSH 99 2976 25 1 4 9 25
16 14 TOM MITCHELL 14 2975 25 1 3 11 25
17 10 GREGORY POLLEX 10 2936 25 0 2 8 25
18 22 BILL DAVIS 22 2672 25 0 2 4 25
19 77 MICHAEL GAUGHAN 77 2662 23 0 2 7 25
20 62 MICHAEL GAUGHAN 62 2636 25 1 2 4 25
21 38 TOM DELOACH 38 2602 25 1 2 5 25
22 12 DARRELL WALTRIP 12 2586 25 0 0 5 25
23 59 JAMES HARRIS, JR 59 2493 25 0 0 3 25
24 4 BOBBY HAMILTON 4 2393 25 0 0 2 25
25 29 KAY KESELOWSKI 29 2367 25 0 0 1 25
26 13 DUKE THORSON 13 2269 25 0 1 1 25
27 18 BOBBY HAMILTON 18 2230 25 0 0 0 25
28 8 RAY MONTGOMERY 8 2172 24 0 0 0 25
29 07 GENE CHRISTENSEN 07 2160 25 0 0 1 25
30 08 BOBBY DOTTER 08 2116 25 0 1 2 25
31 165 SCOTT GLYNN 165 1970 18 0 1 3 20
32 02 ED SUTTON 02 1747 16 0 0 0 25
33 260 JEFFREY WYLER 260 1589 15 0 2 4 15
34 47 DAVID DOLLAR 47 1546 12 1 5 8 12
35 24 ROB FERGUSON 24 1444 15 0 0 1 25
36 66 TOM ELDREDGE 66 1158 10 0 2 4 10
37