Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


11-21-2005

NASCAR Camping World Truck Series
Official Owner Points
Following Race 25 - Homestead-Miami Speedway - November 19, 2005 Printer Version 

  Discuss



Rank Truck Owner Points Starts Wins Top 5's Top 10's Attempts
1 1 JAMES SMITH 1 3535 25 1 11 15 25
2 46 DAVID DOLLAR 46 3480 25 4 10 13 25
3 30 STEPHEN GERMAIN 30 3411 25 5 11 15 25
4 6 DELANA HARVICK 6 3369 25 1 7 13 25
5 15 BILLY BALLEW 15 3338 25 3 8 13 25
6 5 BILL DAVIS 5 3273 25 2 9 13 25
7 04 STEPHANIE HAMILTON 04 3164 25 2 6 12 25
8 75 WAYNE SPEARS 75 3148 25 0 4 10 25
9 88 RHONDA THORSON 88 3095 25 0 2 10 25
10 23 GAIL DAVIS 23 3076 25 0 6 10 25
11 50 JACK ROUSH 50 3074 25 0 6 12 25
12 2 JAMES SMITH 2 3050 25 0 3 9 25
13 16 DAVID FUGE 16 2999 25 1 6 10 25
14 17 DARRELL WALTRIP 17 2979 25 1 6 9 25
15 99 JACK ROUSH 99 2976 25 1 4 9 25
16 14 TOM MITCHELL 14 2975 25 1 3 11 25
17 10 GREGORY POLLEX 10 2936 25 0 2 8 25
18 22 BILL DAVIS 22 2672 25 0 2 4 25
19 77 MICHAEL GAUGHAN 77 2662 23 0 2 7 25
20 62 MICHAEL GAUGHAN 62 2636 25 1 2 4 25
21 38 TOM DELOACH 38 2602 25 1 2 5 25
22 12 DARRELL WALTRIP 12 2586 25 0 0 5 25
23 59 JAMES HARRIS, JR 59 2493 25 0 0 3 25
24 4 BOBBY HAMILTON 4 2393 25 0 0 2 25
25 29 KAY KESELOWSKI 29 2367 25 0 0 1 25
26 13 DUKE THORSON 13 2269 25 0 1 1 25
27 18 BOBBY HAMILTON 18 2230 25 0 0 0 25
28 8 RAY MONTGOMERY 8 2172 24 0 0 0 25
29 07 GENE CHRISTENSEN 07 2160 25 0 0 1 25
30 08 BOBBY DOTTER 08 2116 25 0 1 2 25
31 165 SCOTT GLYNN 165 1970 18 0 1 3 20
32 02 ED SUTTON 02 1747 16 0 0 0 25
33 260 JEFFREY WYLER 260 1589 15 0 2 4 15
34 47 DAVID DOLLAR 47 1546 12 1 5 8 12
35 24 ROB FERGUSON 24 1444 15 0 0 1 25
36 66 TOM ELDREDGE 66 1158 10 0 2 4 10
37 9 BOB GERMAIN 9 1039 13 0 0 0 17
38 52 KEN SCHRADER 52 989 9 0 0 1 11
39 106 DAVE MALCOLMSON 106 835 8 0 0 0 10
40 31 SHELLY BREVAK 31 601 4 0 0 0 10
41 63 MICHAEL MITTLER 63 589 5 0 0 0 10
42 21 BERT OOSTLANDER 21 469 4 0 0 0 7
43 192 DELANA HARVICK 192 396 4 0 1 1 5
44 133 JACK ROUSH 133 315 2 0 0 1 4
45 148 RON RHODES 148 267 0 0 0 0 6
46 191 DONALD STOUT 191 232 2 0 0 0 4
47 144 TROY BAIRD 144 216 1 0 0 0 3
48 261 KENNETH YONTZ, JR 261 198 4 0 0 0 4
49 19 DAVID FUGE 19 188 2 0 0 0 3
50 227 JOSEPH WILSON, JR 227 184 1 0 0 0 6
51 11 DARRELL WALTRIP 11 125 1 0 0 0 2
52 160 PATRICK WALL 160 115 2 0 0 0 2
53 40 CURTIS KEY 40 104 1 0 0 0 2
54 170 TAM TOPHAM 170 101 1 0 0 0 3
55 143 MIKE CURB 143 95 1 0 0 0 2
56 176 JEFF MILBURN 176 92 1 0 0 0 2
57 164 DAVID ERVIN 164 92 0 0 0 0 2
58 174 STEPHEN SMITH 174 89 0 0 0 0 2
59 168 JACK WELZ 168 86 0 0 0 0 2
60 28 JIM ROSENBLUM 28 86 0 0 0 0 2
61 291 TOMMY RAMIREZ 291 83 0 0 0 0 2
62 182 MALIK IBRAHIM 182 79 1 0 0 0 1
63 120 KEN WEAVER 120 70 1 0 0 0 1
64 135 ROBERT RICHARDSON 135 61 1 0 0 0 1
65 205 STEPHANIE HAMILTON 205 52 1 0 0 0 2
66 145 WINONA SHAW 145 46 0 0 0 0 1
67 7 JAMES SMITH 7 46 0 0 0 0 1
68 100 JEFF VAUGHAN 100 43 0 0 0 0 2
69 121 TAD GESCHICKTER 121 40 0 0 0 0 1
70 153 MICHAEL BURTON 153 37 0 0 0 0 1
71 132 BILLY BALLEW 132 31 0 0 0 0 1
72 173 CRAIG WOOD 173 28 0 0 0 0 1


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.