Florida Dodge Dealers 250 - Qualifying Results

02-17-2005 | Race 1 - Daytona Int'l Speedway - February 18, 2005

NASCAR Craftsman Truck Series
Florida Dodge Dealers 250
Qualifying Results
Daytona International Speedway - Daytona Beach, Fla.
Provided by NASCAR Statistical Services - Thursday, February 17, 2005 @ 09:42 PM Eastern
  Driver Date Time Speed
Track Qualifying Record Joe Ruttman 2/17/00 47.984 187.563
Pos Trk Driver Team Time Speed -Pole -Next
1       15 Kerry Earnhardt # Kraft Foods/Albertsons Chevrolet 49.321 182.478    
2       46 Dennis Setzer Chevrolet Silverado Chevrolet 49.368 182.304 -0.047 -0.047
3       12 Robert Huffman Toyota Tundra Toyota 49.461 181.962 -0.140 -0.093
4       22 Bill Lester SunTrust Toyota 49.527 181.719 -0.206 -0.066
5       13 Tracy Hines TBA Chevrolet 49.604 181.437 -0.283 -0.077
6       66 Todd Bodine BowTech Archery Toyota 49.649 181.273 -0.328 -0.045
7 *    9 Shige Hattori # Aisin/Aisin AW Toyota 49.650 181.269 -0.329 -0.001
8 *    19 Regan Smith # Xpress Motorsports Chevrolet 49.729 180.981 -0.408 -0.079
9 *    30 Chad Chaffin Germain Toyota 49.758 180.875 -0.437 -0.029
10 *    77 Brendan Gaughan Jasper Engines & Trans Dodge 49.760 180.868 -0.439 -0.002
11       50 Todd Kluever # Shell Rotella T Ford 49.786 180.774 -0.465 -0.026
12       10 Terry Cook Power Stroke Diesel by Int'l Ford 49.809 180.690 -0.488 -0.023
13       29 Brad Keselowski SUBcrews.com Ford 49.990 180.036 -0.669 -0.181
14       17 David Reutimann NTN Bearings Toyota 50.010 179.964 -0.689 -0.020
15       16 Jack Sprague Chevy Trucks Chevrolet 50.043 179.845 -0.722 -0.033
16       5 Mike Skinner Toyota Tundra Toyota 50.045 179.838 -0.724 -0.002
17 *    23 Johnny Benson Miccosukee Resorts Toyota 50.053 179.809 -0.732 -0.008
18       62 Steve Park The Orleans Dodge 50.069 179.752 -0.748 -0.016
19       14 Rick Crawford Circle Bar Truck Corral Ford 50.081 179.709 -0.760 -0.012
20 *    59 Robert Pressley Melling Select Oil Pumps Dodge 50.087 179.687 -0.766 -0.006
21       2 Jimmy Spencer Snap-On/Team ASE Dodge 50.090 179.677 -0.769 -0.003
22       02 Kelly Sutton Team Copaxone Chevrolet 50.102 179.634 -0.781 -0.012
23       18 Chase Montgomery TBA Dodge 50.120 179.569 -0.799 -0.018
24 *    52 Mike Wallace Federated Auto Parts Chevrolet 50.196 179.297 -0.875 -0.076
25       75 David Starr Spears Manufacturing Chevrolet 50.201 179.279 -0.880 -0.005
26       88 Matt Crafton Menard's Cheverolet 50.211 179.244 -0.890 -0.010
27       99 Ricky Craven Superchips Ford 50.247 179.115 -0.926 -0.036
28       6 Ron Hornaday GM Goodwrench Chevrolet 50.277 179.008 -0.956 -0.030
29 *    04 Bobby Hamilton Lufkin Pro Series Dodge 50.360 178.713 -1.039 -0.083
30 *    63 J.R. Patton America's Most Wanted Ford 50.558 178.013 -1.237 -0.198
31 *    45 Rick Markle 1-888-TEN-MAGS Chevrolet 50.559 178.010 -1.238 -0.001
32       07 Sean Murphy Auto-Air Colors Chevrolet 50.578 177.943 -1.257 -0.019
33       38 Brandon Whitt McMillin Homes/Cure Autism Toyota 50.625 177.778 -1.304 -0.047
34       4 Casey Atwood Bailey's Dodge 50.650 177.690 -1.329 -0.025
35       1 Ted Musgrave Mopar Dodge 50.691 177.546 -1.370 -0.041
36 *    28 David Ragan FDNY Chevrolet 50.720 177.445 -1.399 -0.029
37       08 Ken Weaver 1-800-4-A-PHONE Cheverolet 50.812 177.124 -1.491 -0.092
38       8 Deborah Renshaw EasyCare Service Contracts Dodge 51.289 175.476 -1.968 -0.477
39 *    31 Jason Rudd RepairOne/Domestic Auto Dodge 51.411 175.060 -2.090 -0.122
40       21 Mike Harmon Global Pigeon Supply Chevrolet 51.480 174.825 -2.159 -0.069
41 *    48 Derrike Cope James Western Star/Sterling Dodge 51.968 173.183 -2.647 -0.488
42       24 Wayne Edwards Mighty Motorsports Chevrolet 52.184 172.467 -2.863 -0.216
* - Required to qualify on time; OP - Top 30 in Owner Points; PC - Past Champion.